DIAMOND REVOLUTION

Contact the Diamond Revolution | Wednesday 20 August 2008
Brilliant Cut Diamonds | Princess Cut Diamonds | Radiant Cut Diamonds | BIG Diamonds
Brilliant Liliya | Brilliant Polina | Brilliant Zhanna | Brilliant Zoya | Radiant Valentina | Princess Katerina | Princess Klara
Wedding One | Wedding Two | Wedding Three link | Wedding Four link | Wedding Five link | Wedding Six link | Wedding Seven link
Earrings One link | Earrings Two link | Earrings Three link | Earrings Four link | Earrings Five link | Earrings Six link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to the Diamond Revolution:

Diamond Colour

The Colour of a Diamond.

The colour of a diamond is graded on a scale established by The Gemmological Institute of America (GIA) which ranges from D (Colourless) to Z.

Very few people can differentiate between the first three colour grades; D,E and F, even when unmounted. Grades G and H are still “white” or colourless diamonds, and even an I colour diamond which is known as “commercial white”, or a slightly tinted diamond, may appear colourless once set. “White” diamonds are shown to best effect set in platinum or white gold.

The Diamond Revolution will only offer to sell the very best colour of a diamond (from D to G). However, if you are looking for a specific type of colour then why not use our specialist diamond quotation service.

 

 

   
Terms & Conditions  |  Privacy Policy |  Contact Us |  Packaging  | ©2006 Diamond Revolution